<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>《Pineapple upside-down chart [How to: Invert the axis of a chart for &quot;smaller is better&quot; scenarios]》的评论</title>
	<atom:link href="http://www.top-silverlight.com/2009/05/12/pineapple-upside-down-chart-how-to-invert-the-axis-of-a-chart-for-smaller-is-better-scenarios.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.top-silverlight.com/2009/05/12/pineapple-upside-down-chart-how-to-invert-the-axis-of-a-chart-for-smaller-is-better-scenarios.html</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 16 Nov 2010 11:51:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>作者：admin</title>
		<link>http://www.top-silverlight.com/2009/05/12/pineapple-upside-down-chart-how-to-invert-the-axis-of-a-chart-for-smaller-is-better-scenarios.html/comment-page-1#comment-4</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 16 Sep 2009 17:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.top-silverlight.com/2009/05/12/pineapple-upside-down-chart-how-to-invert-the-axis-of-a-chart-for-smaller-is-better-scenarios.html#comment-4</guid>
		<description>oh.Sorry, I could not get you.What do you mean?</description>
		<content:encoded><![CDATA[<p>oh.Sorry, I could not get you.What do you mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>作者：sdfea</title>
		<link>http://www.top-silverlight.com/2009/05/12/pineapple-upside-down-chart-how-to-invert-the-axis-of-a-chart-for-smaller-is-better-scenarios.html/comment-page-1#comment-3</link>
		<dc:creator>sdfea</dc:creator>
		<pubDate>Thu, 10 Sep 2009 10:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.top-silverlight.com/2009/05/12/pineapple-upside-down-chart-how-to-invert-the-axis-of-a-chart-for-smaller-is-better-scenarios.html#comment-3</guid>
		<description>Nice article, i have one doubt , how will remove the dot from the lie series, even after apply the style in line series</description>
		<content:encoded><![CDATA[<p>Nice article, i have one doubt , how will remove the dot from the lie series, even after apply the style in line series</p>
]]></content:encoded>
	</item>
	<item>
		<title>作者：sdfea</title>
		<link>http://www.top-silverlight.com/2009/05/12/pineapple-upside-down-chart-how-to-invert-the-axis-of-a-chart-for-smaller-is-better-scenarios.html/comment-page-1#comment-2</link>
		<dc:creator>sdfea</dc:creator>
		<pubDate>Thu, 10 Sep 2009 10:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.top-silverlight.com/2009/05/12/pineapple-upside-down-chart-how-to-invert-the-axis-of-a-chart-for-smaller-is-better-scenarios.html#comment-2</guid>
		<description>Hi nice article, can you tell me how to remove the dot in the line series</description>
		<content:encoded><![CDATA[<p>Hi nice article, can you tell me how to remove the dot in the line series</p>
]]></content:encoded>
	</item>
</channel>
</rss>

