<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>“top-silverlight”的评论</title>
	<atom:link href="http://www.top-silverlight.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.top-silverlight.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 16 Nov 2010 11:51:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>stallen 对《PDC10: Kung Fu Silverlight – Architectural Patterns and Practices with MVVM and RIA Services》的评论</title>
		<link>http://www.top-silverlight.com/2010/11/04/pdc10-kung-fu-silverlight-%e2%80%93-architectural-patterns-and-practices-with-mvvm-and-ria-services.html/comment-page-1#comment-11</link>
		<dc:creator>stallen</dc:creator>
		<pubDate>Tue, 16 Nov 2010 11:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.top-silverlight.com/2010/11/04/pdc10-kung-fu-silverlight-%e2%80%93-architectural-patterns-and-practices-with-mvvm-and-ria-services.html#comment-11</guid>
		<description>i want to be registered in this forum</description>
		<content:encoded><![CDATA[<p>i want to be registered in this forum</p>
]]></content:encoded>
	</item>
	<item>
		<title>Rasika Sherman 对《Animated Visual State Transitions with the Transitioning Content Control》的评论</title>
		<link>http://www.top-silverlight.com/2009/04/29/animated-visual-state-transitions-with-the-transitioning-content-control.html/comment-page-1#comment-10</link>
		<dc:creator>Rasika Sherman</dc:creator>
		<pubDate>Fri, 12 Nov 2010 00:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.top-silverlight.com/2009/04/29/animated-visual-state-transitions-with-the-transitioning-content-control.html#comment-10</guid>
		<description>Could you please show how to have ContentControl inside the DataTemplate which could use with PRISM and how to do view transition by simple example</description>
		<content:encoded><![CDATA[<p>Could you please show how to have ContentControl inside the DataTemplate which could use with PRISM and how to do view transition by simple example</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kindle Review Blog 对《My new Kindle 3 review&#8211;comparing against Kindle 2》的评论</title>
		<link>http://www.top-silverlight.com/2010/08/28/my-new-kindle-3-reviewcomparing-against-kindle-2.html/comment-page-1#comment-9</link>
		<dc:creator>Kindle Review Blog</dc:creator>
		<pubDate>Sat, 28 Aug 2010 22:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.top-silverlight.com/2010/08/28/my-new-kindle-3-reviewcomparing-against-kindle-2.html#comment-9</guid>
		<description>I love the higher contrast when comparing to Kindle 2 or any other eReader. I did some measurements and the contrast is indeed measurably better - http://blogkindle.com/2010/08/new-kindle-3-review-hands-on/#screen</description>
		<content:encoded><![CDATA[<p>I love the higher contrast when comparing to Kindle 2 or any other eReader. I did some measurements and the contrast is indeed measurably better &#8211; <a href="http://blogkindle.com/2010/08/new-kindle-3-review-hands-on/#screen" rel="nofollow">http://blogkindle.com/2010/08/new-kindle-3-review-hands-on/#screen</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>hjingyuan 对《推荐一批Silverlight2电子书》的评论</title>
		<link>http://www.top-silverlight.com/2009/02/28/%e6%8e%a8%e8%8d%90%e4%b8%80%e6%89%b9silverlight2%e7%94%b5%e5%ad%90%e4%b9%a6.html/comment-page-1#comment-5</link>
		<dc:creator>hjingyuan</dc:creator>
		<pubDate>Thu, 03 Dec 2009 03:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.top-silverlight.com/2009/02/28/%e6%8e%a8%e8%8d%90%e4%b8%80%e6%89%b9silverlight2%e7%94%b5%e5%ad%90%e4%b9%a6.html#comment-5</guid>
		<description>Silverlight 2 Unleashed.pdf</description>
		<content:encoded><![CDATA[<p>Silverlight 2 Unleashed.pdf</p>
]]></content:encoded>
	</item>
	<item>
		<title>admin 对《Pineapple upside-down chart [How to: Invert the axis of a chart for &quot;smaller is better&quot; scenarios]》的评论</title>
		<link>http://www.top-silverlight.com/2009/05/12/pineapple-upside-down-chart-how-to-invert-the-axis-of-a-chart-for-smaller-is-better-scenarios.html/comment-page-1#comment-4</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 16 Sep 2009 17:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.top-silverlight.com/2009/05/12/pineapple-upside-down-chart-how-to-invert-the-axis-of-a-chart-for-smaller-is-better-scenarios.html#comment-4</guid>
		<description>oh.Sorry, I could not get you.What do you mean?</description>
		<content:encoded><![CDATA[<p>oh.Sorry, I could not get you.What do you mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>sdfea 对《Pineapple upside-down chart [How to: Invert the axis of a chart for &quot;smaller is better&quot; scenarios]》的评论</title>
		<link>http://www.top-silverlight.com/2009/05/12/pineapple-upside-down-chart-how-to-invert-the-axis-of-a-chart-for-smaller-is-better-scenarios.html/comment-page-1#comment-3</link>
		<dc:creator>sdfea</dc:creator>
		<pubDate>Thu, 10 Sep 2009 10:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.top-silverlight.com/2009/05/12/pineapple-upside-down-chart-how-to-invert-the-axis-of-a-chart-for-smaller-is-better-scenarios.html#comment-3</guid>
		<description>Nice article, i have one doubt , how will remove the dot from the lie series, even after apply the style in line series</description>
		<content:encoded><![CDATA[<p>Nice article, i have one doubt , how will remove the dot from the lie series, even after apply the style in line series</p>
]]></content:encoded>
	</item>
	<item>
		<title>sdfea 对《Pineapple upside-down chart [How to: Invert the axis of a chart for &quot;smaller is better&quot; scenarios]》的评论</title>
		<link>http://www.top-silverlight.com/2009/05/12/pineapple-upside-down-chart-how-to-invert-the-axis-of-a-chart-for-smaller-is-better-scenarios.html/comment-page-1#comment-2</link>
		<dc:creator>sdfea</dc:creator>
		<pubDate>Thu, 10 Sep 2009 10:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.top-silverlight.com/2009/05/12/pineapple-upside-down-chart-how-to-invert-the-axis-of-a-chart-for-smaller-is-better-scenarios.html#comment-2</guid>
		<description>Hi nice article, can you tell me how to remove the dot in the line series</description>
		<content:encoded><![CDATA[<p>Hi nice article, can you tell me how to remove the dot in the line series</p>
]]></content:encoded>
	</item>
</channel>
</rss>

